Get a Sharper View From Your Connected Helm
- With its sleek design, powerful processing and upgraded IPS display, this advanced 7”, 9” or 12” chartplotter integrates seamlessly into your Garmin marine system.
- Easily integrate with more engines.
- Connect to compatible third-party devices with OneHelm™ digital switching.
- Easily build your marine system using the best of network connectivity.
- Navigate any waters with preloaded Garmin Navionics+™ charts and mapping1.
- See below your boat with built-in sonar capabilities.
- Manage your marine experience from nearly anywhere².
Specifications
General |
||
| Dimension | : | 9.2" x 6.4" x 3" (23.3 x 16.2 x 7.6 cm) |
| Weight | : | 3.6 lbs (1.6 kg) |
| Water rating | : | IPX7 |
| Touchscreen | : | √ |
| Display Type | : | WXGA |
| Display Size | : | 7.8" x 4.4"; 9.0" diagonal (19.9 cm x 11.2 cm; 22.9 cm diagonal) |
| Display Resolution | : | 1280 x 720 pixels |
| Mounting Options | : | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
| Input | : | Touchscreen |
| Polarized Support | : | √ |
Maps & Memory |
||
| Accepts Data Cards | : | 2 microSD cards (back of unit) |
| Waypoints | : | 5000 |
| Track points | : | 50,000 |
| Tracks | : | 50 saved tracks |
| Navigation Routes | : | 100 |
Sensors |
||
| GPS | : | √ |
| GLONASS | : | √ |
| Galileo | : | √ |
| Has built-in receiver | : | √ |
| Receiver | : | 10 Hz |
| NMEA 2000 Compatible | : | √ |
| NMEA 0183 Compatible | : | √ |
| Supports WAAS | : | √ |
Built-in Maps |
||
| Tide tables | : | √ |
Optional Map Support |
||
| BlueChart g3 | : | √ |
| BlueChart g3 Vision | : | √ |
| LakeVü g3 | : | √ |
| LakeVü g3 Ultra | : | √ |
| Garmin Navionics+™ | : | √ |
| Garmin Navionics Vision+™ | : | √ |
| TOPO 100K | : | √ |
| Standard Mapping | : | √ |
| Garmin Quickdraw Contours | : | √ |
| Raster chart support | : | √ |
Chartplotter features |
||
| Smart Mode Compatible | : | √ |
| AIS | : | √ |
| DSC | : | √ |
| Supports Fusion-Link™ compatible radios | : | √ |
| GSD Black Box Sonar Support | : | √ |
| GCV Black Box Sonar Support | : | √ |
| ActiveCaptain® compatible | : | yes |
| GRID (Garmin Remote Input Device) compatible | : | √ |
| Wireless Remote Compatible | : | √ |
| Sailing Features | : | √ |
| Spoken audio alerts | : | √ |
| OneHelm support | : | √ |
Electrical Features |
||
| Power Input | : | 10 to 32 Vdc |
| Typical current draw at 12 Vdc | : | 1.37 A |
| Maximum current draw at 12 Vdc | : | 3.20 A |
| Maximum power usage at 10 Vdc | : | 40.2W |
Sonar Features |
||
| Displays sonar | : | √ |
| Power output | : | 1 kW |
| Traditional sonar (dual frequency/beam) | : | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | : | Built-in 260/455/800/1000/1200 kHz |
| SideVü | : | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | : | √ |
| LiveScope | : | √ |
Connections |
||
| NMEA 2000® ports | : | 1 |
| NMEA 0183 Input (Rx) Ports | : | 1 |
| NMEA 0183 output (Tx) ports | : | 1 |
| Video input ports | : | 1 (BNC composite) |
| J1939 ports | : | 1 |
| Garmin Marine Network Ports | : | 1 |
| 12-pin transducer ports | : | 1 |
| USB ports | : | √ |
| BLUETOOTH® pairing | : | √ |
| Garmin Wi-Fi network (local connection) | : | √ |
Inquiry - Garmin GPSMAP 923xsv